Measure Your Finger
- Wrap a flexible tape or string around the finger.
- Mark where the ends meet.
- Measure the length and compare it with the chart.
Size guide
Find the size that fits you best. Use the charts below or follow our simple measuring methods.
| Our size | Inside diameter (mm) | Circumference (mm) | |
|---|---|---|---|
| 3 | 3 | 14.1 | 44.2 |
| 3.5 | 3.5 | 14.5 | 45.5 |
| 4 | 4 | 14.9 | 46.8 |
| 4.5 | 4.5 | 15.3 | 48.0 |
| 5 | 5 | 15.7 | 49.3 |
| 5.5 | 5.5 | 16.1 | 50.6 |
| 6 | 6 | 16.5 | 51.9 |
| 6.5 | 6.5 | 16.9 | 53.1 |
| 7 | 7 | 17.3 | 54.4 |
| 7.5 | 7.5 | 17.7 | 55.7 |
| 8 | 8 | 18.1 | 56.9 |
| 8.5 | 8.5 | 18.5 | 58.2 |
| 9 | 9 | 18.9 | 59.5 |
| 9.5 | 9.5 | 19.4 | 60.8 |
| 10 | 10 | 19.8 | 62.1 |
| 10.5 | 10.5 | 20.2 | 63.4 |
| 11 | 11 | 20.6 | 64.6 |
| 11.5 | 11.5 | 21.0 | 65.9 |
| 12 | 12 | 21.4 | 67.2 |
| 12.5 | 12.5 | 21.8 | 68.5 |
| 13 | 13 | 22.2 | 69.7 |
Select a row to highlight your size.
| Size | Wrist (cm) | Wrist (in) |
|---|---|---|
| Extra Small | 12.1–13.3 | 4.76–5.24 |
| Small | 13.4–14.6 | 5.28–5.75 |
| Medium | 14.7–15.9 | 5.79–6.26 |
| Large | 16.0–17.2 | 6.30–6.77 |
| Extra Large | 17.3–18.5 | 6.81–7.28 |
Measure snugly around the wrist, then choose the size range containing your measurement. For a relaxed fit, size up.
Size cuffs and bangles to fit snugly, and link or chain bracelets slightly loosely to allow comfortable movement.
| Style | Length (cm) | Length (in) |
|---|---|---|
| Choker | 35–40 | 14–16 |
| Princess | 45 | 18 |
| Matinee | 50–60 | 20–24 |
| Opera | 70–90 | 28–36 |
| Rope | 100+ | 40+ |
Lengths are approximate and will sit differently depending on your proportions and the pendant design.
Necklace placement depends on chain length, neck circumference, and the size and shape of the pendant. Consider how it will sit alone or when layered with other pieces.
Personal assistance
Our client care team can help you choose the right fit for a gift or for yourself.